Pitchers
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
34 | Sam Alswang | R/R | 6-2 | 190 | Central Connecticut St U | Freshman | Washington DC | ||
18 | Cameron Bratton | R/R | 5-9 | 180 | Maryland Eastern Shore (U of) | Junior | Cumberland MD | ||
31 | Robert Chaney | L/L | 6-3 | 185 | York Col | Senior | Millersville MD | ||
25 | Michael Hohlfeld | R/R | 6-3 | 210 | Salisbury U | Junior | Schwenksville, PA | ||
42 | Dereck Ivey | R/R | 6 | 185 | Wilson College | Senior | Fairfield, PA | ||
38 | Carson Keithley | L/L | 5-9 | 175 | Texas St U | Sophomore | Alvin, TX | ||
7 | Xavier Marmol | L/L | 6-0 | 180 | Salisbury U | Senior | Clarksburg, MD | ||
30 | Johnathan Martinez | R/R | 5 | 223 | Texas St U | Sophomore | Mission, TX | ||
27 | Jack Maruskin | R/R | 6-1 | 191 | Frostburg St U | Junior | Frederick, MD | ||
17 | Martin Matsumura | L/L | 6 | 190 | Haverford Col | Sophomore | Calabasas, CA | ||
47 | Rhett Mccaffety | L/L | 6 | 195 | Texas St U | Sophomore | Houston, TX | ||
26 | Skylar Mclean | R/R | 6-2 | 191 | Catholic U of America | Senior | Chambersburg, PA | ||
33 | Jake Michel | R/R | 6-4 | 220 | Richmond (U of) | Freshman | Joppa, MD | ||
11 | Cam Nolet | L/L | 5-9 | 200 | Wilson College | Junior | Odenton, MD | ||
43 | Matt Reich | R/R | 6-3 | 180 | Stevenson U | Senior | Wantagh, NY | ||
16 | Jack Slade | R/R | West Chester U | Senior | Mclean, VA | ||||
14 | Hayden Vanderoest | R/R | 5-9 | 200 | Texas St U | Sophomore | Liberty Hill, TX |
Catchers
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
35 | Michael Marrale | R/R | 6-2 | 205 | Wilson College | Sophomore | Sykesville, MD | ||
9 | Jack Ryan | R/R | 5-8 | 200 | Maryland Baltimore (U of) | Sophomore | Bethesda, MD | ||
20 | Jackson Thompson | L/R | 6-2 | 198 | Virginia Tech U | Freshman | Camp Hill, PA |
Infielders
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
37 | Michael Bouma | R/R | 6-1 | 215 | Maryland College Park (U of) | Junior | Brookville, MD | ||
23 | Jacob Farrar | R/R | 6 | 195 | Virginia Military Institute | Sophomore | N. Prince George VA | ||
10 | Nicholas Holesa | L/R | Virginia Tech U | Junior | Blacksburg, VA | ||||
15 | Eddie Lovell | L/R | 6 | 195 | Belmont U | Sophomore | Orland Park, IL | ||
36 | Ryan Martinez | R/R | 5-9 | 175 | San Francisco (U of) | Freshman | Towson, MD | ||
8 | Zach Saryeldin | R/R | 5-9 | 186 | Concord U | Sophomore | Sunrise, FL | ||
2 | Dylan Wilkinson | R/R | 5-10 | 190 | Maryland Baltimore (U of) | Junior | Fairfax, VA |
Outfielders
# | Player | B/T | Ht | Wt | College | Class | Hometown | Draft Status | Player Eligibility |
---|---|---|---|---|---|---|---|---|---|
1 | Cam Hyder | L/L | 5-7 | 160 | Salisbury U | Junior | Laurel, MD | ||
6 | Tyler Martinez | R/R | 5-8 | 172 | San Francisco (U of) | Junior | Towson, MD | ||
0 | Dustin Mercer | L/L | 6-2 | 205 | Virginia Tech U | Sophomore | Matthews, NC | ||
46 | Jordan Myers | R/R | 5-9 | 185 | Bethesda, MD |